รายละเอียดสินค้า:
|
ช่วงอินพุต: | 400 °/s | ความเสถียรของอคติเป็นศูนย์ (100s): | 0.01 °/H |
---|---|---|---|
ปัจจัยระดับอุณหภูมิเต็ม: | ≤150ppm | ค่าสัมประสิทธิ์การเดินแบบสุ่ม: | 0.002 °/√h |
ความเสถียรของอคติเป็นศูนย์ (10s): | 0.03 °/h | ความเสถียรอุณหภูมิอุณหภูมิตัวแปรศูนย์อคติ: | 0.05 °/H |
เน้น: | fiber optic inertial measurement unit,small size inertial unit,high-precision dynamic measurement IMU |
Fiber optic inertial units offer several advantages, including compact size, lightweight design, low power consumption, and high accuracy. These features make them ideal for designing pure strapdown systems that cater to the requirements of new unmanned platforms, underwater or torpedo weapons, as well as land, airborne, and missile weapon systems. Their small size and precision make them suitable for high-performance inertial unit applications, providing dynamic measurement capabilities for angular and linear motion information of various carriers.
Project | Content | Index | Notes |
---|---|---|---|
Performance indicators of gyroscope | |||
Zero bias indicator | Zero bias stability (100s) | 0.01°/h | |
Zero bias stability (10s) | 0.03°/h | ||
Variable temperature zero bias stability | 0.05°/h | ||
Scale Factor | Full temperature scale factor | ≤150ppm | |
Other indicators | Random walk coefficient | 0.002°/√h | |
Input range | 400°/s | ||
Performance indicators of accelerometer | |||
Deviation index | Deviation monthly comprehensive error | 20μg | |
Zero bias indicator | Zero bias temperature sensitivity | 20μg/℃ | |
Scale Factor | Scale factor monthly comprehensive error | 20ppm | |
Scale factor temperature sensitivity | 20ppm/℃ | ||
Range indicator | Input range | ±20g | |
Whole machine characteristics | |||
Environmental performance indicators | Operation temperature | -40℃~60℃ | |
Storage temperature | -45℃~70℃ | ||
General requirements | Power supply | 18~36V(DC) | |
Stable power consumption | ≤15W | Startup power consumption ≤ 25W |
Pin | Connectivity | Signal name | Signal characteristics |
---|---|---|---|
1,2 | External power supply | PCS power supply positive | 24V |
3,4 | PCS power supply ground | Power Ground | |
5 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
6 | IMU_TX1- | IMU data output negative | |
9 | Synchronization signal | IMU_SYN+ | IMU synchronization signal positive |
10 | IMU_SYN- | IMU synchronization signal negative |
ผู้ติดต่อ: Yu.Jing
โทร: +8613045000776
แฟกซ์: 86-532-68977475